I’m sure we all at one point or the other have heard of the term ‘postal code’, and we might not have known what that term meant unless we checked up online. Postal Code in Nigeria is related to numbers, comprising six digits. The Nigeria postal service (NIPOST) helps to separate the country into nine various regions, this then constitutes to the leadoff digit of the code. The second and third digits that make up the code, combined with the first digits are the dispatch district for outgoing sorting. While the last three digits characterize the place or position of delivery. A post office establishment, a rural area, urban areas are usually the delivery locations for the Nigerian Postal Code.
Let’s now take a look at postal codes in Surulere.
Surulere Postal Codes
Location | Postcode |
Western Ave. Street | 101283 |
Western Ave Street | 101283 |
Taro Ojora Cl | 101283 |
Talabi Way | 101283 |
Taju Thompson Street | 101283 |
Surulere Street | 101283 |
Surulere Local Govt Street | 101283 |
Subuola Street | 101283 |
Sofidiya Street | 101283 |
Simisola Street | 101283 |
Silver Cr | 101283 |
Shomade Cr | 101283 |
Shomade Cl | 101283 |
Sholeye Cr | 101283 |
Shogbamu Street | 101283 |
Shodipo Street | 101283 |
Shodipe Cl | 101283 |
Shiawu Street | 101283 |
Sam Shonibare Street | 101283 |
Salawu Street | 101283 |
Rufai Cl | 101283 |
Rosamond Street | 101283 |
Randle Ave Street | 101283 |
Rande Cl | 101283 |
Ramos Street | 101283 |
Railway Line Street | 101283 |
Rafiu Williams Street | 101283 |
Rabiatu Thompson Street | 101283 |
Oyenekan Street | 101283 |
Oyekan Rd | 101283 |
Owolewa Street | 101283 |
Owodele Street | 101283 |
Oshinkalu Cl | 101283 |
Oseni Street | 101283 |
Orotedo Street | 101283 |
Ore Cl | 101283 |
Onisemo Street | 101283 |
Onipede Street | 101283 |
Onibuore Street | 101283 |
One Street | 101283 |
Onasanya Street | 101283 |
Onadeko Street | 101283 |
Oluwalodamisi Street | 101283 |
Olukole Street | 101283 |
Olufowobi Street | 101283 |
Olufemi Street | 101283 |
Oludipe Street | 101283 |
Olode Okuta Street | 101283 |
Olawepo Street | 101283 |
Olawale Dawodu Street | 101283 |
Olatilewa Street | 101283 |
Olaogun Drive Street | 101283 |
Olaij=tan Onasanya Street | 101283 |
Olaide Street | 101283 |
Oladehinde Cl | 101283 |
Okoya Thomas Street | 101283 |
Okoh Drive Street | 101283 |
Okoh Cl | 101283 |
Okesuna Street | 101283 |
Okese Lane | 101283 |
Ojuelegba Rd | 101283 |
Ojuelegba Lane | 101283 |
Ojekutu Ave Street | 101283 |
Oguntokun Street | 101283 |
Ogunlana Lane | 101283 |
Ogunlana Drive Street | 101283 |
Ogun Street | 101283 |
Odusanwo Street | 101283 |
Odunsi Street | 101283 |
Odunlami Street | 101283 |
Odejaye Cr | 101283 |
Obele Rd | 101283 |
Obele Oniwala Hosing Est. Street | 101283 |
Obafemi Ajayi Street | 101283 |
Mushin Rd | 101283 |
Murital Animashoun Street | 101283 |
Muniru Baruwa Street | 101283 |
Moshalasi Street | 101283 |
Moronu Street | 101283 |
Molusi Ave Street | 101283 |
Mogaji Street | 101283 |
Modile Way | 101283 |
Micheal Ogun Street | 101283 |
Memudu Aremu Street | 101283 |
Mbonu Ojike Cl | 101283 |
Mallam Gana Street | 101283 |
Maduike Way | 101283 |
Mabo Street | 101283 |
Lawanson Street | 101283 |
Lawani Street | 101283 |
Ladega Cl | 101283 |
Kugbuyi Street | 101283 |
Kofoworola Street | 101283 |
Kobiti Street | 101283 |
Kasali Street | 101283 |
Karimu Street | 101283 |
Jubril Martins Street | 101283 |
Joseph Syncle Cl | 101283 |
Joaquim Street | 101283 |
James Robertson Street | 101283 |
Itire Rd | 101283 |
Ishapa Rd | 101283 |
Inuraola Street | 101283 |
Ilorin Street | 101283 |
Ilesanmi Street | 101283 |
Ikpo Street | 101283 |
Ijero Street | 101283 |
Igbira Street | 101283 |
Igbira Rd | 101283 |
Idowu Street | 101283 |
Idewu Cl | 101283 |
Ibidun Street | 101283 |
Ibezim Obiajulu Street | 101283 |
I. K. Dairo Street | 101283 |
Hakeem Jimoh Cl | 101283 |
Hakeem Habib Cl | 101283 |
Haastrup Street | 101283 |
Godwin Okigbo Street | 101283 |
Gbadamosi Cl | 101283 |
Fuja Street | 101283 |
Fred Ayiam Street | 101283 |
Folarin Street | 101283 |
Femi Ayantuga Cr | 101283 |
Fashoro Street | 101283 |
Fashoro Street | 101283 |
Fashoro Lane | 101283 |
Fashina Street | 101283 |
Fasanya Street | 101283 |
Fagbenro Street | 101283 |
Fagbemi Street | 101283 |
Enia Soro Beyioku Street | 101283 |
Emmanuel Dada Way | 101283 |
Elias Cl | 101283 |
Eletu Way | 101283 |
Ekololu Street | 101283 |
Ebun Street | 101283 |
Durojaiye Street | 101283 |
Durojaiye Lane | 101283 |
Dosunmu Street | 101283 |
Daniel Street | 101283 |
Cole Street | 101283 |
Cole Street | 101283 |
Christopher Way | 101283 |
Chilaka Street | 101283 |
Caxton Cl | 101283 |
Calforse Drive Street | 101283 |
Calabar Street | 101283 |
Buraimoh Street | 101283 |
Bola Street | 101283 |
Bola Shodipe Street | 101283 |
Bola Shodipe Close | 101283 |
Bode Ogunleye Cl | 101283 |
Bishop Street | 101283 |
Benson Street | 101283 |
Benedith Sq Street | 101283 |
Bello Street | 101283 |
Baoku Street | 101283 |
Bank Olemoh Street | 101283 |
Bank Olemoh Extension Street | 101283 |
Bank Olemoh Embackment Street | 101283 |
Bank Olemoh Cl | 101283 |
Banire Street | 101283 |
Bamisile Street | 101283 |
Baiye Street | 101283 |
Badaru Street | 101283 |
Bada Street | 101283 |
Babs Animashaun Street | 101283 |
Babatunde Street | 101283 |
Babasola Street | 101283 |
Ayodele Street | 101283 |
Ayo Idowu Cl | 101283 |
Ayo Davies Street | 101283 |
Ayinla Street | 101283 |
Ayinde Street | 101283 |
Ayinde Giwa Street | 101283 |
Ayilara Street | 101283 |
Awoyemi lose Street | 101283 |
Atunrashe Street | 101283 |
Atonrase Street | 101283 |
Atan Street | 101283 |
Asoluka Street | 101283 |
Apena Street | 101283 |
Anjorin Street | 101283 |
Anjorin Close | 101283 |
Alves Street | 101283 |
Allen Street | 101283 |
Alh. Nuru Street | 101283 |
Alh. Masha Rd | 101283 |
Alh. Ijaye Street | 101283 |
Alh. Danmole Street | 101283 |
Aleje Street | 101283 |
Alapafuja Circuit Street | 101283 |
Alamu Cl | 101283 |
Akobi Cr | 101283 |
Akinyemu Thompson Street | 101283 |
Akinwande Street | 101283 |
Akintan Street | 101283 |
Akinhanmi Street | 101283 |
Akindelu Street | 101283 |
Akinbaruwa Street | 101283 |
Akerele Street | 101283 |
Akerele Extension Street | 101283 |
Akanji Street | 101283 |
Ajose Street | 101283 |
Ajigbeda Street | 101283 |
Ajibola Layeni Street | 101283 |
Ajayi Street | 101283 |
Ajao Rd | 101283 |
Aina Street | 101283 |
Ahme Street | 101283 |
Agege Motor Rd | 101283 |
Agboke Street | 101283 |
Afolabi Dada Street | 101283 |
Afini Street | 101283 |
Ado Cl | 101283 |
Adisa Bashua Street | 101283 |
Adenowo Street | 101283 |
Adeniji Street | 101283 |
Ademutiwa Street | 101283 |
Adelabu Street | 101283 |
Adelabu Close | 101283 |
Adegoke Street | 101283 |
Adegbola Street | 101283 |
Adedoyin R. Street | 101283 |
Adebisi Street | 101283 |
Adebayo Cl | 101283 |
Adamson Street | 101283 |
Aborishade Street | 101283 |
Abiodun Wright Street | 101283 |
Abijade Street | 101283 |
Abeo Street | 101283 |
Abayomi Street | 101283 |
Abati George Av | 101283 |
Related:
Conclusion
The central postal head office in every zone has a postal code that is characterized with an ending of 0001, so if you come across any postal code that ends with the stated figure, you are to know that that is the postal head office in the region.
Examples of some postal head offices are Garki Main HO in Abuja with postal code 900001, Ikeja HO in Lagos has 100001, Lokoja in Koji has 270001 and Port Harcourt has postal code 500001. The range of postal code is between 100001 and 982002, that is, the lowest postal code is 100001 while the highest is 982002. Furthermore, some states in Nigeria have postal codes, for example, 400001 is the postal code of Enugu likewise in Imo with a postal code 460001.