There are three different DStv packages which are Yanga, Confam, and Padi. I listed all the DSTv Yanga channel lists and package prices in Nigeria. You don’t need to worry about the cost of this package as it is very pocket-friendly. It was just recently added to the DStv plan and has the second cheapest price out of the three DStv plans.
As at the time the DStv Yanga package was released, it initially had ninety channel lists, but it currently now has a channel that lists more than a hundred in number, audio stations inclusive. And who knows maybe in the nearest future the number of channels might increase.
At the beginning of its release, there was a lot of confusion among Nigerian users of DStv. The reason for this confusion was that, as at that time, there were access and family packages out of the DStv plan. So there was a problem in knowing what to settle for among the packages.
One of the questions that the DStv users were asking at that time was if upgrading their package from access or family package to Yanga package could be worth the risk. Luckily the DStv organization was able to resolve this uncertainty by removing both Access and family packages, thereby streamlining the range of choices. Below is a list that shows DStv Yanga channels in Nigeria.
DStv Yanga Channels List In Nigeria
S/N | Yanga Channels | Codes |
1.) | E! Entertainment | 124 |
2.) | Africa Magic Family | 154 |
3.) | Africa Magic Hausa | 156 |
4.) | Africa Magic Yoruba | 157 |
5.) | Africa Magic Igbo | 159 |
6.) | ROK GH | 164 |
7.) | ROK 2 | 169 |
8.) | Televista | 194 |
9.) | Trybe | 195 |
10.) | TeleMundo | 118 |
11.) | EVA + | 142 |
12.) | Zee World | 166 |
13.) | M-Net Movies 4 | 108 |
14.) | Africa Magic Epic | 152 |
15.) | B4U Movies | 451 |
16.) | Discovery Family HD | 136 |
17.) | Real Time | 155 |
18.) | NatGeo Wild | 182 |
19.) | Spice TV | 190 |
20.) | SS Blitz HD | 200 |
21.) | SS Football | 205 |
22.) | BBC World News | 400 |
23.) | Al Jazeera | 406 |
24.) | CGTN News | 409 |
25.) | EuroNews | 414 |
26.) | CNC World | 415 |
27.) | Arise News | 416 |
28.) | Nickelodeon | 305 |
29.) | Cbeebies | 306 |
30.) | Disney Junior | 309 |
31.) | Jim Jam | 310 |
32.) | PBS Kids | 313 |
33.) | Mindset | 319 |
34.) | POP Central | 189 |
35.) | MTV Base | 322 |
36.) | HIP TV | 324 |
37.) | Trace Naija | 325 |
38.) | AFRO Music English | 326 |
39.) | Sound City | 327 |
40.) | URBAN TV | 328 |
41.) | NTA I | 251 |
42.) | SILVERBIRD | 252 |
43.) | AIT | 253 |
44.) | CHANNELS | 420 |
45.) | MiTV | 255 |
46.) | LAGOS TV | 256 |
47.) | ONMAX | 257 |
48.) | Galaxy TV | 258 |
49.) | Wazobia Max | 259 |
50.) | OGTV | 260 |
51.) | Arewa 24 | 261 |
52.) | WAP TV | 262 |
53.) | Sunna TV | 351 |
54.) | NTA 2 | 369 |
55.) | NTA Parliament | 370 |
56.) | Plus TV Africa | 408 |
57.) | TVC News Nigeria | 418 |
58.) | NTA News 24 | 419 |
59.) | Maisha Magic East HD | 158 |
60.) | Maisha Magic Bongo | 160 |
61.) | eTV Africa | 250 |
62.) | K24 | 275 |
63.) | Cloud Plus | 294 |
64.) | Wasafi TV | 296 |
65.) | Citi TV | 363 |
66.) | Dominion TV | 364 |
67.) | SABC News | 404 |
68.) | Newzroom Afrika HD | 405 |
69.) | Africa News | 417 |
70.) | Joy News | 421 |
71.) | FAITH | 341 |
72.) | Day Star | 342 |
73.) | TBN | 343 |
74.) | SBN | 345 |
75.) | ISLAM CHANNEL | 347 |
76.) | Eternal Word Tv Network | 348 |
77.) | Dove TV | 349 |
78.) | Lumen Christi | 350 |
79.) | Emmanuel TV | 390 |
80.) | TV Mundial (P) | 680 |
81.) | RAI International | 430 |
82.) | NHK | 431 |
83.) | TV5 Monde Afrique | 437 |
84.) | Deutsche Welle | 446 |
85.) | CCTV 4 | 447 |
86.) | CGTN Documentary | 448 |
87.) | CGTN French | 449 |
88.) | CCTV Entertainment | 480 |
89.) | China Movie Channel | 481 |
90.) | Shanghai Dragon TV | 482 |
91.) | Hunan TV | 483 |
92.) | Zhejiang TV | 484 |
93.) | Phoenix News & Entertainment | 485 |
94.) | RTPi (P) | 525 |
95.) | NDTV 24×7 | 413 |
96.) | BBC World Service English | 850 |
97.) | BBC World Radio 2 | 851 |
98.) | BBC African Languages | 852 |
99.) | Voice of America | 853 |
100.) | World Radio Network | 854 |
101.) | Channel Islam Internationale | 865 |
102.) | Radio France Internationale | 866 |
103.) | RAYFM | 868 |
104.) | Star | 869 |
105.) | Rhythm | 870 |
106.) | TransAfrica Radio | 872 |
DStv Yanga Price in Nigeria
As earlier mentioned, DStv Yanga subscription fee is pocket-friendly, and you don’t need to sweat before you can get it. The fee is just two thousand five hundred and sixty five naira per month. This little amount of money will give you access to one hundred and six channels. Can’t you now see the reason why I called it pocket-friendly.
Confam Vs Yanga
Let us see the disparity between the Confam package and the Yanga package. Confam package is a more expensive package than Yanga, and the difference between their prices is two thousand fifty Naira. So another feature that separates Confam from Yanga is that Confam has about twenty channels more than the Yanga package. The channels are; Universal TV, EVA, Star Life, Da Vinci Kids, Trace Gospel and Trace Jama, TNT Africa, BBC Lifestyle, Food Network, ESPN, SS LaLiga HD, SS Variety 3 HD, SS Variety 4, BET, CBS Reality, FOX, M-Net City, CNN International, Boomerang, Cartoon Network.
Padi Vs Yanga
The cheapest DStv package is the Padi package, and it is seven hundred and fifteen naira less than the Yanga package. However the Padi package lacks the following mentioned channels; Real Time, SuperSport Football, Al Jazeera, CGTN News, CGTN French, China Movie Channel, Deutsche Welle, Hunan TV, Phoenix News and Entertainment, RAI International, RTPi (P), NHK, Shangai Dragon Tv, TV5 Monde Afrique and Zhejiang, EuroNews, Cbeebies, Disney Junior, Nickelodeon, PBS Kids, Hip Tv, POP Central, Sound City, MTV Base, Plus Tv Africa, Maisha Magic East, Africa Magic Family & Epic, ROK 2 & GH, E! Entertainment, Eva+, Zee world, M-Net Movies 4, Discovery Family, Newzroom Afrika, Africa News, Citi Tv, Dominion Tv, Maisha Magic Bongo, SABC News, NDTV 24×7, CCTV 4, CCTV Entertainment, CGTN Documentary.
Related: